| Sign In | Join Free | My ecer.co.uk | 
              
  | 
      
Brand Name : DUALRAYS
Model Number : DR-TP020-FG2XP
Certification : CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available
Place of Origin : Shenzhen,China
MOQ : 50pcs
Price : negotiate
Payment Terms : L/C, T/T, Western Union, paypal
Supply Ability : 50000PCS/Month
Delivery Time : 5-15 Business Day
Packaging Details : Netural Package/OEM and ODM Package Available
Model No. : DR-TP020-FG2XP
System Efficiency/LPW : 130LPW / 160LPW Optioanl
LEDs Light Source : SMD2835
CCT/K : 5000K for Standard
CRI/Ra : >80Ra (>70Ra for Option)
LED Driver : BOKE Fixed Power/ DIP Switch Power Adjustable Optional
D6 LED Triproof Light Anto-UV Ammonia For Farm Lighting IP69K PMMA IK06 Anti-Ammonia/UV /PC IK10 Anti-UV Protection

|   			 Model No.   			 |   			  			 DR-TP020-FG2XP   			 |   			  			 DR-TPL030-FG4XP   			 |   			  			 DR-TPL040-FG5XP   			 |   			  			 DR-TPL050-FG5XP   			 |   		
|   			 System Watts/W   			 |   			  			 20W   			 |   			  			 30W   			 |   			  			 40W   			 |   			  			 50W   			 |   		
|   			 System Efficiency/LPW   			 |   			  			 130LPW / 160LPW Optioanl   			 |   		|||
|   			 Lumen Output/lm   			 |   			  			 2.600/3.200±5%   			 |   			  			 3.900/4.800±5%   			 |   			  			 5.200/6.400±5%   			 |   			  			 6.500/8.000±5%   			 |   		
|   			 Rated Input Voltage/V   			 |   			  			 AC200~240V 50/60Hz (AC100~277V, 50/60Hz Optional)   			 |   		|||
|   			 LEDs Light Source   			 |   			  			 SMD2835   			 |   		|||
|   			 SDCM   			 |   			  			 <6   			 |   		|||
|   			 CCT/K   			 |   			  			 5000K for Standard (3000K/4000K/5700K/6500K Optional)   			 |   		|||
|   			 CRI/Ra   			 |   			  			 >80Ra (>70Ra for Option)   			 |   		|||
|   			 Power Factor   			 |   			  			 >0.91   			 |   		|||
|   			 THD   			 |   			  			 <10%   			 |   		|||
|   			 Beam Angle(Optional)   			 |   			  			 120°   			 |   		|||
|   			 UGR   			 |   			  			 <22   			 |   		|||
|   			 LED Driver   			 |   			  			 BOKE Fixed Power/ DIP Switch Power Adjustable Optional   			 |   		|||
|   			 IP Rating   			 |   			  			 IP65   			 |   		|||
|   			 IK Level   			 |   			  			 IK08   			 |   		|||
|   			 Dimming(Optional)   			 |   			  			 1-10V, DALI   			 |   		|||
|   			 Protection   			 |   			  			 IP69K   			 |   		|||
|   			 Sensor(Optional)   			 |   			  			 Daylight sensor/Microwave Sensor   			 |   		|||
|   			 Protection Class   			 |   			  			 ClassⅠ   			 |   		|||
|   			 Finishing Color(Optional)   			 |   			  			 RAL9016 Matt White   			 |   		|||
|   			 Material   			 |   			  			 PC+PC (PMMA / Tempered Glass Optional)   			 |   		|||
|   			 Lifespan/hrs   			 |   			  			 54.000 Hrs (Ta=30℃@L70)   			 |   		|||
|   			 Operation Temp/℃   			 |   			  			 -40°C to + 50°C(-40°F to 122°F)   			 |   		|||
|   			 Storage Temp/℃   			 |   			  			 - 40°C to + 65°C(-40°F to 149°F)   			 |   		|||
|   			 Installation(Optional)   			 |   			  			 Suspension / Ceiling Mounting Optional   			 |   		|||
|   			 Certificate   			 |   			  			 CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available   			 |   		|||
Dimension:
|   			 Character/Length   			 |   			  			 2ft   			 |   			  			 4ft   			 |   			  			 5ft   			 |   			  			![]()  |   		
|   			 A   			 |   			  			 525.9mm   			 |   			  			 1125.9mm   			 |   			  			 1425.9mm   			 |   		|
|   			 B   			 |   			  			 590m   			 |   			  			 1190mm   			 |   			  			 1490mm   			 |   		|
|   			 C   			 |   			  			 78.2mm   			 |   			  			 78.2mm   			 |   			  			 78.2mm   			 |   		
Optical&photometric:

Installation:


 
Shipment&Packages
|   			 Model No.   			 |   			  			 Net Weight/Kg   			 |   			  			 Outer Carton Size/mm   			 |   			  			 Gross Weight/Kg   			 |   			  			 QTY”/CTN   			 |   		
|   			 DR-TPL020-FG2XP   			 |   			  			 12.5   			 |   			  			 670*440*20   			 |   			  			 13.2   			 |   			  			 9PCS/CTN   			 |   		
|   			 DR-TPL030-FG4XP   			 |   			  			 15.8   			 |   			  			 1270*360*200   			 |   			  			 17.5   			 |   			  			 9PCS/CTN   			 |   		
|   			 DR-TPL030-FG4XP   			 |   			  			 16.1   			 |   			  			 1270*360*200   			 |   			  			 18.3   			 |   			  			 9PCS/CTN   			 |   		
|   			 DR-TPL040-FG5XP   			 |   			  			 19.1   			 |   			  			 1570*360*200   			 |   			  			 20.6   			 |   			  			 9PCS/CTN   			 |   		
|   			 DR-TPL050-FG5XP   			 |   			  			 19.5   			 |   			  			 1570*360*200   			 |   			  			 21.4   			 |   			  			 9PCS/CTN   			 |   		
| 
                                             | 
                
                        D6 LED Triproof Light Anto-UV Ammonia For Farm Lighting IP69K PMMA IK06 Anti-Ammonia/UV /PC IK10 Anti-UV Protection Images |